Tianz Tomato Paste Co.,Ltd
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Southeast Asia | 10% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
| Mid East | 20% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
| North America | 14% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
| Africa | 25% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
| Central America | 30% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
| Domestic Market | 1% | Canned Tomato Paste, Sachet Tomato Paste,Bottle Tomato Paste,Drum Tomato Paste |
Business Terms
Accepted Delivery Terms:
FOB, CFR, CIF, DAF
Accepted Payment Currency:
USD
Accepted Payment Type:
T/T, L/C, D/P D/A
Minimum Order Value:
>US$ 20000
Trade Ability
Language Spoken:
English, Chinese
No. of Employees in Trade Department:
10-20 People
Average Lead Time:
30 Day(s)

