Tomato paste 70g - tomatopaste1-6
| FOB Price: | US $ 5 - 10 / Carton | Get Latest Price |
|---|---|
| Model: | tomatopaste1-6 |
| Minimum Order Quantity: | 1*20’ FCL |
| Supply Ability: | 1000 20’ containers per year |
| Payment Terms: | L/C,T/T |
Quick Details
| Style: | Canned | Type: | Tomato | Processing Type: | Seasoned |
| Packaging: | Can (Tinned) | Certification: | FDA,HACCP,ISO,QS | Shelf Life: | 2 Years |
| Place of Origin: | Xinjiang, China | Ingredient: | tomato,water,salt | Taste: | Sweet and sour |
| Brand Name: | OEM & "Tianz" | Model Number: | tomatopaste1-6 | Weight (kg): | 0.07 |
| Purity: | 90% | A/B: | ≥2 | Color: | Dark red and Bright red |
| Lycopene: | 30MG/G Min | PH: | 4.0-4.4 | Bostwick: | ≤5.0cm/s |
| Brix: |
18-20%,22-24%,28-30% or others required |
Packaging & Delivery
| Packaging Detail: | Canned tomato paste:70-4500G,the tins is lithographed or labeled |
| Delivery Detail: | within 30days after receiving the deposit or LC and design artwork confirmed |
Specifications
|
1.Our company is professor in producing tomato paste 2.Brix:18-20%~28-30% 3.We can design or OEM |




Container Details
| Size | Brix | Carton packing 20'FCL |
| 70gx50 or 100tin | 18-20% | 4600 or 2400ctns |
| 198gx48tin | 1950ctns | |
| 228gx48tin | 1650ctns | |
| 400gx24tin | 22-24% | 1900ctns |
| 800gx12tin | 1900ctns | |
| 850gx12tin | 1850ctns | |
| 1000gx12tin | 28-30% | 1550ctns |
| 2200gx6tin | 1500ctns | |
| 3000gx6tin | 1000ctns | |
| 4500gx6tin | 750ctns |
Detail Picture Of Our Production

Qualification &Honour

Shipment

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Verified Supplier | Tianz Tomato Paste Co.,Ltd
- Comprehensive capabilities verified by Third Party Certification
- Onsite operations checked and legal status confirmed




